Home › MEPCO Tariff 2026
MEPCO Tariff 2026
Latest electricity rates and tariff slabs for Multan Electric Power Company consumers
Note: These rates are based on NEPRA-approved tariff. Rates may be updated by NEPRA periodically. Always check your bill for the exact applicable rate.
Domestic Consumer Tariff (A-1)
For residential/household electricity consumers with single-phase connection up to 5 kW.
| Units Consumed (per month) | Rate per Unit (Rs.) | Fixed Charges |
|---|---|---|
| 1 – 100 Units | 5.79 | — |
| 101 – 200 Units | 13.75 | Rs. 75/month |
| 201 – 300 Units | 20.19 | Rs. 75/month |
| 301 – 400 Units | 24.12 | Rs. 75/month |
| 401 – 500 Units | 27.24 | Rs. 75/month |
| 501 – 600 Units | 29.08 | Rs. 75/month |
| 601 – 700 Units | 31.58 | Rs. 75/month |
| Above 700 Units | 35.85 | Rs. 75/month |
Commercial Consumer Tariff (B-1, B-2, B-3)
For shops, offices, and small commercial establishments.
| Category | Peak Rate (Rs./unit) | Off-Peak Rate (Rs./unit) | Fixed Charges |
|---|---|---|---|
| B-1 (up to 5 kW) | 37.38 | — | Rs. 150/month |
| B-2 (5–500 kW) | 37.38 | 32.04 | Rs. 600/kW |
| B-3 (above 500 kW) | 36.85 | 31.58 | Rs. 700/kW |
Agricultural Tariff (A-3a / A-3b)
For tube wells and agricultural use — special subsidized rates.
| Category | Rate per Unit (Rs.) | Fixed Charges |
|---|---|---|
| A-3a (up to 5 HP) | 15.45 | Rs. 50/BHP |
| A-3b (above 5 HP) | 15.45 | Rs. 60/BHP |
Additional Charges & Taxes
| Charge | Rate |
|---|---|
| Fuel Price Adjustment (FPA) | Variable (shown on bill) |
| Electricity Duty (ED) | 1.5% of bill amount |
| TV Fee | Rs. 35/month |
| GST (General Sales Tax) | 18% on electricity charges |
| Late Payment Surcharge (LPS) | 10% of overdue amount |
| Income Tax (Filer) | 7.5% (if bill > Rs. 25,000) |
| Income Tax (Non-Filer) | 15% (if bill > Rs. 25,000) |
Want to check your actual MEPCO bill?
Enter your reference number to see your exact bill with all charges applied
Rates approved by NEPRA (National Electric Power Regulatory Authority). MEPCO is a subsidiary of WAPDA, Government of Pakistan. Data source: PITC (Power Information Technology Company).